Skip to main content
Advertising

Kansas City Chiefs Player Roster

Team Roster

Active

Player # Pos HT WT Age Exp College
97 DE 6-4 255 22 2 Kansas State
P 6-2 200 23 R San Diego State
32 LB 5-11 237 24 4 Missouri
16 QB 6-0 206 25 3 Notre Dame
40 CB 6-0 171 24 2 Kansas State
WR 5-9 170 26 6 Oklahoma
96 DT 6-3 295 27 6 Alabama
26 DB 6-0 200 30 9 Miami
7 K 6-4 205 28 8 Georgia Tech
66 OL 6-4 301 26 2 Western Michigan
54 LB 6-3 250 23 3 Wisconsin
48 LB 6-1 230 26 1 Army
43 LB 6-3 236 25 3 South Dakota
27 DB 6-0 206 23 2 Virginia Tech
6 S 6-1 206 24 3 Cincinnati
0 WR 6-0 202 24 1 Maryland
42 S 6-2 200 24 1 Florida
93 DT 6-5 292 28 4 UCLA
92 DE 6-4 325 25 3 LSU
85 TE 6-4 222 23 1 Middle Tennessee State
S 6-0 207 26 3 Missouri
72 OT 6-5 295 23 1
83 TE 6-3 240 24 4 Duke
30 RB 5-10 196 23 1 Georgia Tech
94 DE 6-3 275 26 4 Georgia
52 C 6-4 302 24 4 Oklahoma
30 RB 6-0 215 24 3 USC
13 S 5-10 199 25 3 Marshall
44 LB 6-2 227 24 2 Indiana
95 DT 6-6 310 29 9 Mississippi State
31 CB 6-0 189 22 2 Ball State
57 DE 6-4 250 23 1 Harvard
CB 6-1 192 24 4 Kentucky
56 DE 6-4 263 22 3 Purdue
87 TE 6-5 250 34 12 Cincinnati
75 T 6-5 322 24 2 Kentucky
15 QB 6-2 225 28 8 Texas Tech
22 CB 5-11 193 23 3 Washington
17 WR 5-11 190 29 6 Memphis
24 WR 5-10 195 23 3 Western Michigan
64 OL 6-6 307 23 2 Oklahoma
77 T 6-6 315 25 4 TCU
91 DT 6-1 317 27 7 Florida State
13 QB 6-2 195 26 1 South Dakota State
90 DE 6-5 280 26 6 Texas
10 RB 5-10 216 25 3 Rutgers
69 DT 6-4 332 32 10 Colorado State (Pueblo)
29 RB 5-11 216 26 3 Florida
14 WR 6-0 204 26 1 Clemson
34 RB 6-0 216 23 1 Tulsa
TE 6-5 240 26 1 UAB
20 S 6-1 207 27 7 Stanford
WR 5-9 187 24 2 Fresno State
4 WR 6-1 204 23 2 SMU
8 WR 6-4 210 24 3 Clemson
65 G 6-6 321 24 4 Tennessee
TE 6-2 242 25 6 Alabama
92 DE 6-7 250 25 2 UAB
WR 5-10 190 25 3 South Carolina
38 CB 6-1 192 27 5 Louisiana Tech
74 T 6-5 330 26 6 Florida
39 CB 6-3 195 24 3 Washington
53 DE 6-6 243 25 2 Stephen F. Austin
62 G 6-5 304 31 9 N.C. State
19 WR 6-0 193 25 4 Florida
23 LB 6-2 234 28 6 Notre Dame
80 WR 5-10 170 25 3 Samford
35 CB 6-2 197 25 3 Washington State
84 WR 6-2 215 27 7 Pennsylvania
2 CB 6-3 193 24 3 Fayetteville State University
41 LS 6-3 209 34 10 Oklahoma
Advertising