
Seventeen college prospects received invites to take part in the Chiefs local Pro Day Tuesday afternoon at the club’s training facility. Conferences represented in this year’s workout included the Big XII, Big Ten, Pac-12, Missouri Valley, MIAA, Great Lakes Valley and Heart of America.
Each NFL team is allowed to host its own local Pro Day in a combine-style setting with members of the personnel department in observance.
Prospects undergo medical evaluation, physical testing and perform position-specific drills conducted by the Chiefs coaching staff. Individual interviews and white board work is also part of the agenda.
To be eligible for the workout, players must have attended a college or university within a 40-mile radius of Arrowhead Stadium. A player whose hometown is within a 40-mile radius of the stadium is also eligible to participate.
Local Pro Days do not count against the team’s 30 in-house visits from draft prospects.
This year’s Pro Day is highlighted by Oklahoma T Donald Stephenson (pictured) and Northwestern TE Drake Dunsmore. Both players were invited to the NFL Scouting Combine in February and attended high school in the Kansas City Metro.
Stephenson is projected by many scouting services as a mid-round pick in April’s draft.
The Chiefs did not sign any of the local prospects who participated in last year’s Pro Day, but five players went on to sign contracts with NFL clubs: Central Missouri TE DeMarco Cosby (St. Louis), Southern Illinois LB Stephen Franklin (Jacksonville), University of Missouri LB Andrew Gachkar (San Diego), Stanford T Derek Hall (San Francisco) and Northwest Missouri State CB Ryan Jones (Chicago).
Gachkar, a seventh-round pick of the Chargers, saw action in all 16 games as a rookie.
This year’s list of local Pro Day invites includes…
![]() | WR Anthony Brown | 6'1” | 210 pounds | Truman State (Shawnee, KS) |
![]() | TE Drake Dunsmore | 6'3” | 235 pounds | Northwestern (Lenexa, KS) |
![]() | WR Taylor Embree | 6'3” | 202 pounds | UCLA (Overland Park, KS) |
![]() | WR Phil Freeman | 6'4” | 205 pounds | William Jewell |
![]() | CB Branden Griffin | 5'10” | 200 pounds | Mid-America Nazarene |
![]() | CB Trey Hobson | 5'9” | 187 pounds | Missouri (Stanley, KS) |
![]() | WR Charles Johnson | 6'2” | 187 pounds | Southwest Baptist (Kansas City, MO) |
![]() | TE Bristan Kelley | 6'6” | 260 pounds | Pittsburg State (Lee’s Summit, MO) |
![]() | WR Brandon Kinnie | 6'3” | 225 pounds | Nebraska (Grandview, MO) |
![]() | K Chase McCoy | 5'10” | 168 pounds | Pittsburg State (Blue Springs, MO) |
![]() | G Jayson Palmgren | 6'2” | 298 pounds | Missouri (North Kansas City, MO) |
![]() | TE Juan Redmon | 6'5” | 250 pounds | Mid-America Nazarene |
![]() | WR Jermaine Saffold | 6'1” | 198 pounds | Missouri State (Grandview, MO) |
![]() | FB Brandon Smith | 5'11” | 230 pounds | Mid-America Nazarene |
![]() | T Donald Stephenson | 6'6” | 312 pounds | Oklahoma (Blue Springs, MO) |
![]() | FB Chris Stuart | 5'9” | 230 pounds | William Jewell |
![]() | DT Ian Williams | 6'2” | 302 pounds | Washburn (Raytown, MO) |
















